Crop Explorer


Chile - Area, Yield and Production
Date Created 9/12/2024 12:06:57 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 22 25 25 6.9 7.6 6.4 151 189 160 -29 -15
Corn 50 49 55 10.9 10.8 11.2 543 531 615 84 16
Oats 72 85 100 4.6 5.4 4.8 333 458 475 17 4
Oilseed, Rapeseed 33 28 35 3.7 4.4 3.9 123 123 135 12 10
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Sunflowerseed 4 3 5 1.0 1.3 1.0 4 4 5 1 25
Rice, Milled 18 17 25 6.1 7.0 6.2 70 76 100 24 32
Rye 1 5.0 5
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 217 198 200 5.9 6.0 6.0 1,290 1,189 1,200 11 1


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window