Crop Explorer


Chile - Area, Yield and Production
Date Created 6/15/2025 8:05:18 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 25 25 25 7.6 6.4 6.6 189 160 165 5 3
Corn 49 55 50 10.8 11.2 11.0 531 615 550 -65 -11
Oats 85 100 90 5.4 4.8 5.0 458 475 450 -25 -5
Oilseed, Rapeseed 28 35 35 4.4 3.9 4.0 123 135 140 5 4
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Sunflowerseed 3 5 4 1.3 1.0 1.2 4 5 5 0 0
Rice, Milled 17 25 20 7.0 6.2 6.2 76 100 80 -20 -20
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 198 200 195 6.0 6.0 6.0 1,189 1,200 1,170 -30 -3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window