Crop Explorer


Chile - Area, Yield and Production
Date Created 3/19/2024 1:52:34 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 21 22 25 5.2 5.9 6.2 109 130 155 25 19
Corn 55 50 65 11.1 11.0 11.2 608 550 725 175 32
Oats 123 72 95 4.7 4.4 4.7 578 315 450 135 43
Oilseed, Rapeseed 35 33 38 3.9 3.8 3.8 135 125 145 20 16
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Sunflowerseed 4 4 3 2.0 1.0 1.3 8 4 4 0 0
Rice, Milled 21 18 25 4.8 6.1 6.2 64 70 100 30 43
Rye 1 1 5.0 5.0 5 5
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 188 217 210 5.9 6.1 6.0 1,107 1,325 1,270 -55 -4


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window