Crop Explorer


Sudan - Area, Yield and Production
Date Created 4/24/2024 2:04:31 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Millet 2,807 2,500 2,500 0.3 0.7 0.6 900 1,675 1,600 -75 -4
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 200 200 200 1.5 1.5 1.5 306 306 306 0 0
Oilseed, Peanut 3,936 3,000 3,000 0.6 0.8 0.8 2,355 2,500 2,500 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Sorghum 6,920 7,000 7,500 0.5 0.7 0.7 3,528 5,248 5,000 -248 -5
Wheat 260 280 280 2.6 1.7 2.3 676 476 650 174 37


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 200 200 200 653 653 653 600 600 600 0 0

Close Window