Crop Explorer


Brazil - Area, Yield and Production
Date Created 1/3/2026 1:46:08 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 135 123 135 2.9 3.6 3.8 391 438 510 72 16
Corn 21,650 22,300 22,600 5.5 6.1 5.8 119,000 136,000 131,000 -5,000 -4
Oats 520 488 500 1.9 2.1 2.4 984 1,042 1,200 158 15
Oil, Palm 195 220 230 3.0 2.7 2.8 585 600 650 50 8
Oilseed, Cottonseed 1,660 1,945 2,100 2.9 2.9 3.0 4,837 5,644 6,225 581 10
Oilseed, Palm Kernel 195 220 230 0.8 0.7 0.7 155 158 165 7 4
Oilseed, Peanut 255 280 280 2.9 4.1 4.1 734 1,160 1,150 -10 -1
Oilseed, Soybean 46,150 47,400 48,800 3.3 3.6 3.6 154,500 171,500 175,000 3,500 2
Oilseed, Sunflowerseed 60 62 65 1.2 1.6 1.5 71 100 100 0 0
Rice, Milled 1,608 1,764 1,600 6.6 7.2 7.0 7,199 8,675 7,600 -1,075 -12
Rye 5 3 2 1.4 1.3 2.0 7 4 4 0 0
Sorghum 1,459 1,632 1,550 3.0 3.7 3.2 4,426 6,102 4,900 -1,202 -20
Wheat 3,473 3,059 2,600 2.3 2.6 3.0 8,097 7,889 7,700 -189 -2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 1,660 1,945 2,100 1,911 1,903 1,944 14,570 17,000 18,750 1,750 10

Close Window