Crop Explorer


Canada - Area, Yield and Production
Date Created 12/31/2025 10:49:50 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,703 2,394 2,277 3.3 3.4 4.3 8,905 8,144 9,725 1,581 19
Corn 1,519 1,449 1,460 10.2 10.6 10.2 15,421 15,345 14,867 -478 -3
Mixed Grain 79 93 96 2.5 2.7 3.0 197 253 284 31 12
Oats 826 993 1,049 3.2 3.4 3.7 2,643 3,358 3,920 562 17
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 8,857 8,846 8,700 2.2 2.2 2.5 19,464 19,239 22,000 2,761 14
Oilseed, Soybean 2,261 2,290 2,321 3.1 3.3 2.9 6,981 7,568 6,793 -775 -10
Oilseed, Sunflowerseed 40 24 29 2.3 2.1 2.4 92 51 69 18 35
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 116 117 170 3.1 3.6 4.0 358 421 683 262 62
Wheat 10,709 10,652 10,615 3.1 3.4 3.8 33,414 35,939 39,955 4,016 11


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window