Crop Explorer


Kazakhstan - Area, Yield and Production
Date Created 1/23/2026 5:05:15 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,425 2,283 2,300 1.1 1.7 1.6 2,614 3,840 3,700 -140 -4
Corn 190 162 175 6.3 6.2 6.0 1,189 1,005 1,050 45 4
Millet 42 61 35 0.8 1.1 0.9 35 65 30 -35 -54
Oats 191 193 175 0.8 1.7 1.1 150 330 200 -130 -39
Oilseed, Cottonseed 117 106 140 1.0 1.0 0.9 117 103 127 24 23
Oilseed, Rapeseed 93 149 325 1.3 1.9 1.5 123 286 500 214 75
Oilseed, Soybean 100 99 105 2.0 2.1 2.0 204 208 210 2 1
Oilseed, Sunflowerseed 1,127 1,256 1,750 1.1 1.5 1.4 1,236 1,834 2,400 566 31
Rice, Milled 100 98 100 4.8 5.3 5.1 315 335 330 -5 -1
Rye 21 20 15 0.9 1.6 1.2 18 31 18 -13 -42
Wheat 13,130 13,067 12,200 0.9 1.4 1.5 12,111 18,577 18,900 323 2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 117 106 140 558 544 505 300 265 325 60 23

Close Window