Crop Explorer


Mexico - Area, Yield and Production
Date Created 12/31/2025 12:58:17 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 286 315 300 2.7 2.8 2.7 777 890 810 -80 -9
Corn 6,109 6,540 6,800 3.9 3.5 3.8 23,710 23,200 26,000 2,800 12
Oats 25 40 40 2.4 2.0 2.0 60 80 80 0 0
Oil, Palm 102 103 110 3.1 3.0 3.0 315 314 330 16 5
Oilseed, Copra 125 125 125 0.4 0.4 0.4 49 49 49 0 0
Oilseed, Cottonseed 132 124 75 2.2 2.7 2.6 297 329 198 -131 -40
Oilseed, Peanut 46 50 48 2.0 1.7 1.8 91 85 84 -1 -1
Oilseed, Rapeseed 2 1 1 1.0 1.0 1.0 2 1 1 0 0
Oilseed, Soybean 91 135 145 2.2 2.1 1.9 199 278 280 2 1
Oilseed, Sunflowerseed 4 6 4 1.2 0.8 1.5 5 5 6 1 20
Rice, Milled 31 36 37 7.2 6.9 7.0 153 170 177 7 4
Sorghum 1,295 1,200 1,240 3.5 3.5 3.5 4,540 4,200 4,300 100 2
Wheat 560 468 320 6.2 5.7 5.5 3,476 2,648 1,750 -898 -34


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 132 124 75 1,435 1,694 1,684 870 965 580 -385 -40

Close Window