Crop Explorer


Mexico - Area, Yield and Production
Date Created 7/13/2025 7:29:55 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 286 315 300 2.7 2.8 2.7 777 890 810 -80 -9
Corn 6,109 6,500 6,500 3.9 3.6 3.8 23,710 23,100 24,800 1,700 7
Oats 25 40 40 2.4 2.0 2.0 60 80 80 0 0
Oil, Palm 102 106 110 3.1 3.0 3.0 315 320 330 10 3
Oilseed, Copra 124 124 124 0.4 0.4 0.4 48 48 48 0 0
Oilseed, Cottonseed 132 124 105 2.2 2.5 2.6 297 307 273 -34 -11
Oilseed, Peanut 46 50 48 2.0 1.7 1.8 91 85 84 -1 -1
Oilseed, Rapeseed 2 1 1 1.0 1.0 1.0 2 1 1 0 0
Oilseed, Soybean 91 135 135 2.2 2.0 2.0 199 270 270 0 0
Oilseed, Sunflowerseed 4 6 4 1.2 1.2 1.5 5 7 6 -1 -14
Rice, Milled 31 36 37 7.2 6.9 7.0 153 170 177 7 4
Sorghum 1,295 1,200 1,240 3.5 3.5 3.5 4,540 4,200 4,300 100 2
Wheat 560 468 320 6.2 5.7 5.0 3,476 2,648 1,600 -1,048 -40


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 132 124 105 1,435 1,580 1,659 870 900 800 -100 -11

Close Window