Crop Explorer


United States - Area, Yield and Production
Date Created 12/31/2025 6:13:57 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 1,042 763 713 3.9 4.1 4.3 4,052 3,145 3,067 -78 -2
Corn 35,008 33,608 36,441 11.1 11.3 11.7 389,667 378,268 425,525 47,257 12
Oats 336 362 382 2.5 2.7 2.6 828 992 1,011 19 2
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 2,606 3,159 2,982 1.3 1.2 1.3 3,306 3,866 3,908 42 1
Oilseed, Peanut 630 705 769 4.2 4.2 4.4 2,666 2,943 3,388 445 15
Oilseed, Rapeseed 943 1,103 958 2.0 2.0 2.1 1,895 2,207 1,972 -235 -11
Oilseed, Soybean 33,294 34,887 32,502 3.4 3.4 3.6 113,273 119,047 115,751 -3,296 -3
Oilseed, Sunflowerseed 511 278 388 2.0 1.9 2.0 1,024 520 768 248 48
Rice, Milled 1,155 1,160 1,118 8.6 8.7 8.4 6,922 7,053 6,582 -471 -7
Rye 130 163 138 2.0 2.3 2.3 264 374 316 -58 -16
Sorghum 2,475 2,268 2,313 3.3 3.9 4.7 8,071 8,734 10,882 2,148 25
Wheat 15,005 15,634 15,071 3.3 3.4 3.6 49,095 53,851 54,010 159 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 2,606 3,159 2,982 1,008 993 1,042 12,066 14,413 14,268 -145 -1

Close Window