Crop Explorer


Benin - Area, Yield and Production
Date Created 7/22/2025 6:05:03 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Corn 2,076 1,400 1,400 1.0 1.5 1.4 2,059 2,100 2,000 -100 -5
Millet 48 30 30 0.7 0.9 1.0 34 27 30 3 11
Oil, Palm 40 40 40 1.8 1.8 1.8 70 70 70 0 0
Oilseed, Cottonseed 510 535 535 0.7 0.8 0.7 373 416 397 -19 -5
Oilseed, Palm Kernel 40 40 40 0.1 0.1 0.1 5 5 5 0 0
Oilseed, Peanut 243 220 220 0.7 1.0 1.0 179 221 220 -1 0
Oilseed, Soybean 519 530 550 1.0 1.2 1.3 521 652 700 48 7
Rice, Milled 132 135 135 3.7 3.7 4.1 316 320 355 35 11
Sorghum 173 270 170 0.9 1.0 1.0 150 280 170 -110 -39
Wheat 0 0 0 0.0 0.0 0.0 0 0 0 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 510 535 535 482 513 488 1,130 1,260 1,200 -60 -5

Close Window