Crop Explorer


India) - Area, Yield and Production
Date Created 5/30/2024 7:57:52 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 453 628 720 3.0 3.0 3.0 1,371 1,913 2,150 237 12
Corn 10,744 11,000 11,000 3.5 3.4 3.4 38,085 37,500 37,500 0 0
Millet 9,163 9,500 9,000 1.5 1.3 1.4 13,506 12,200 12,800 600 5
Oats 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oil, Palm 129 129 129 2.4 2.4 2.4 305 305 305 0 0
Oilseed, Copra 2,160 2,160 2,160 0.4 0.4 0.4 936 935 935 0 0
Oilseed, Cottonseed 12,927 12,700 12,400 0.9 0.9 0.9 11,166 11,038 10,614 -424 -4
Oilseed, Palm Kernel 129 129 129 0.7 0.7 0.7 86 86 86 0 0
Oilseed, Peanut 4,960 5,500 5,500 1.3 1.2 1.3 6,300 6,600 7,100 500 8
Oilseed, Rapeseed 8,852 9,250 9,300 1.3 1.4 1.3 11,300 12,500 12,100 -400 -3
Oilseed, Soybean 13,084 13,000 12,800 0.9 0.9 1.0 12,411 11,875 12,200 325 3
Oilseed, Sunflowerseed 364 150 180 0.6 0.7 0.6 215 112 113 1 1
Rice, Milled 47,832 48,000 48,500 4.3 4.2 4.3 135,755 134,000 138,000 4,000 3
Sorghum 3,535 4,100 3,800 1.1 1.1 1.1 3,814 4,400 4,200 -200 -5
Wheat 30,459 31,401 32,000 3.4 3.5 3.6 104,000 110,554 114,000 3,446 3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 12,927 12,700 12,400 443 446 439 26,300 26,000 25,000 -1,000 -4

Close Window