Crop Explorer


India - Area, Yield and Production
Date Created 6/20/2025 7:47:55 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 628 551 528 3.0 3.1 3.5 1,913 1,699 1,860 161 9
Corn 11,241 11,200 11,500 3.4 3.8 3.7 37,665 42,281 42,000 -281 -1
Millet 9,070 9,200 9,000 1.4 1.3 1.4 12,840 11,570 12,600 1,030 9
Oats 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oil, Palm 129 129 129 2.4 2.4 2.4 305 305 305 0 0
Oilseed, Copra 2,160 2,160 2,160 0.4 0.4 0.4 935 935 935 0 0
Oilseed, Cottonseed 12,680 11,500 11,200 0.9 0.9 0.9 10,783 10,189 9,977 -212 -2
Oilseed, Palm Kernel 129 129 129 0.7 0.7 0.7 86 86 86 0 0
Oilseed, Peanut 5,000 5,500 5,500 1.2 1.3 1.3 6,000 7,100 7,350 250 4
Oilseed, Rapeseed 9,250 8,900 9,250 1.3 1.3 1.3 11,600 11,520 12,000 480 4
Oilseed, Soybean 13,200 13,500 13,300 0.9 0.9 0.9 11,875 12,582 12,500 -82 -1
Oilseed, Sunflowerseed 150 180 180 0.7 0.6 0.6 112 113 113 0 0
Rice, Milled 47,828 51,000 51,000 4.3 4.4 4.4 137,825 150,000 151,000 1,000 1
Sorghum 4,076 4,800 4,000 1.2 1.2 1.2 4,737 6,000 4,600 -1,400 -23
Wheat 31,401 31,833 32,900 3.5 3.6 3.6 110,554 113,292 117,510 4,218 4


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 12,688 11,500 11,200 436 454 457 25,400 24,000 23,500 -500 -2

Close Window