Crop Explorer


Australia - Area, Yield and Production
Date Created 9/18/2025 5:46:22 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 4,207 4,621 4,800 2.6 2.9 3.1 10,800 13,265 15,000 1,735 13
Corn 50 47 45 7.6 7.7 7.8 379 361 350 -11 -3
Millet 37 37 37 1.0 1.0 1.0 37 37 37 0 0
Oats 678 742 800 1.5 1.8 1.8 1,021 1,315 1,400 85 6
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 505 600 480 2.5 2.3 2.3 1,253 1,403 1,127 -276 -20
Oilseed, Peanut 11 11 11 1.5 1.5 1.5 16 16 16 0 0
Oilseed, Rapeseed 3,507 3,419 3,400 1.7 1.8 1.9 6,050 6,103 6,400 297 5
Oilseed, Soybean 22 26 25 3.0 1.8 2.1 65 47 52 5 11
Oilseed, Sunflowerseed 21 22 22 1.5 1.6 1.5 32 35 33 -2 -6
Rice, Milled 58 44 35 10.7 10.9 10.7 447 344 270 -74 -22
Rye 45 45 45 0.7 0.7 0.7 32 32 32 0 0
Sorghum 592 540 670 3.7 4.3 3.7 2,215 2,325 2,500 175 8
Wheat 12,372 13,060 12,700 2.1 2.6 2.7 25,960 34,110 34,500 390 1


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 505 600 480 2,156 2,032 2,041 5,000 5,600 4,500 -1,100 -20

Close Window