Crop Explorer


Australia - Area, Yield and Production
Date Created 7/27/2024 8:41:44 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 4,127 4,200 4,400 3.4 2.6 2.6 14,137 10,800 11,500 700 6
Corn 52 50 50 7.9 7.5 8.0 411 375 400 25 7
Millet 37 37 37 1.0 1.0 1.0 37 37 37 0 0
Oats 745 700 725 2.1 1.6 1.7 1,587 1,100 1,200 100 9
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 650 505 550 2.2 2.5 2.3 1,454 1,253 1,253 0 0
Oilseed, Peanut 11 11 11 1.5 1.5 1.5 16 16 16 0 0
Oilseed, Rapeseed 3,900 3,500 3,200 2.1 1.6 1.7 8,273 5,700 5,500 -200 -4
Oilseed, Soybean 21 21 20 2.0 1.9 2.0 42 40 40 0 0
Oilseed, Sunflowerseed 25 25 20 1.5 1.3 1.5 37 32 30 -2 -6
Rice, Milled 52 58 65 9.8 10.5 9.9 366 440 465 25 6
Rye 45 45 45 0.7 0.7 0.7 32 32 32 0 0
Sorghum 687 600 600 3.8 3.7 3.7 2,638 2,200 2,200 0 0
Wheat 13,045 12,500 12,500 3.1 2.1 2.3 40,545 26,000 29,000 3,000 12


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 650 505 550 1,943 2,156 1,979 5,800 5,000 5,000 0 0

Close Window