Crop Explorer


Australia - Area, Yield and Production
Date Created 4/24/2024 8:35:52 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 5,095 4,127 4,200 2.8 3.4 2.6 14,337 14,137 10,800 -3,337 -24
Corn 53 52 50 8.1 7.9 7.5 430 411 375 -36 -9
Millet 37 37 37 1.0 1.0 1.0 37 37 37 0 0
Oats 842 745 700 2.1 2.1 1.6 1,735 1,587 1,100 -487 -31
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 635 650 515 2.4 2.2 2.3 1,532 1,454 1,202 -252 -17
Oilseed, Peanut 11 11 11 1.6 1.5 1.5 18 16 16 0 0
Oilseed, Rapeseed 3,250 3,900 3,500 2.1 2.1 1.6 6,820 8,273 5,700 -2,573 -31
Oilseed, Soybean 25 21 21 2.0 2.0 1.9 50 42 40 -2 -5
Oilseed, Sunflowerseed 19 25 25 1.6 1.5 1.3 30 37 32 -5 -14
Rice, Milled 63 52 60 11.0 10.0 9.3 498 374 400 26 7
Rye 45 45 45 0.7 0.7 0.7 32 32 32 0 0
Sorghum 622 687 600 4.3 3.8 3.3 2,648 2,638 2,000 -638 -24
Wheat 12,728 13,045 12,500 2.8 3.1 2.1 36,237 40,545 26,000 -14,545 -36


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 635 650 515 2,006 1,943 2,029 5,850 5,800 4,800 -1,000 -17

Close Window