Crop Explorer


Australia - Area, Yield and Production
Date Created 10/1/2023 4:13:30 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 5,095 4,127 4,200 2.8 3.4 2.4 14,337 14,137 10,000 -4,137 -29
Corn 53 52 50 8.1 7.9 7.5 430 411 375 -36 -9
Millet 37 37 37 1.0 1.0 1.0 37 37 37 0 0
Oats 842 745 700 2.1 2.1 1.6 1,735 1,587 1,100 -487 -31
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 635 650 515 2.8 2.7 3.1 1,757 1,742 1,622 -120 -7
Oilseed, Peanut 11 11 11 1.6 1.5 1.5 18 16 16 0 0
Oilseed, Rapeseed 3,250 3,900 3,500 2.1 2.1 1.5 6,820 8,273 5,100 -3,173 -38
Oilseed, Soybean 25 21 21 2.0 2.0 1.9 50 42 40 -2 -5
Oilseed, Sunflowerseed 19 25 25 1.6 1.5 1.5 30 37 37 0 0
Rice, Milled 63 52 70 11.0 10.0 10.4 498 374 522 148 40
Rye 45 45 45 0.7 0.7 0.7 32 32 32 0 0
Sorghum 622 672 600 4.3 3.7 3.0 2,648 2,455 1,800 -655 -27
Wheat 12,728 13,045 12,600 2.8 3.0 2.1 36,237 39,685 26,000 -13,685 -34


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 635 650 515 2,006 1,943 2,283 5,850 5,800 5,400 -400 -7

Close Window