Crop Explorer


Australia - Area, Yield and Production
Date Created 4/19/2025 3:49:44 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 4,127 4,200 4,621 3.4 2.6 2.9 14,137 10,800 13,265 2,465 23
Corn 52 50 47 7.9 7.5 7.5 411 375 351 -24 -6
Millet 37 37 37 1.0 1.0 1.0 37 37 37 0 0
Oats 745 700 712 2.1 1.4 1.8 1,587 1,000 1,311 311 31
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 650 505 600 2.2 2.5 2.3 1,454 1,253 1,353 100 8
Oilseed, Peanut 11 11 11 1.5 1.5 1.5 16 16 16 0 0
Oilseed, Rapeseed 3,900 3,477 3,368 2.2 1.7 1.8 8,440 6,050 5,940 -110 -2
Oilseed, Soybean 21 22 26 2.0 3.0 2.7 42 65 70 5 8
Oilseed, Sunflowerseed 25 25 22 1.5 1.3 1.6 37 32 35 3 9
Rice, Milled 52 58 44 9.8 10.7 10.1 366 447 320 -127 -28
Rye 45 45 45 0.7 0.7 0.7 32 32 32 0 0
Sorghum 687 600 570 3.8 3.7 4.0 2,638 2,200 2,300 100 5
Wheat 13,045 12,372 13,060 3.1 2.1 2.6 40,545 25,960 34,110 8,150 31


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 650 505 600 1,943 2,156 1,960 5,800 5,000 5,400 400 8

Close Window