Crop Explorer


Bangladesh - Area, Yield and Production
Date Created 4/25/2024 10:26:44 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 6 6 1.2 1.2 7 7
Corn 550 560 570 8.5 8.7 8.7 4,700 4,850 4,950 100 2
Millet 7 7 7 1.0 1.0 1.0 7 7 7 0 0
Mixed Grain 35 35 35 0.7 0.7 0.7 25 25 25 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Copra 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 37 37 37 1.8 1.8 1.8 65 65 65 0 0
Oilseed, Rapeseed 610 810 800 1.3 1.3 1.3 822 1,050 1,030 -20 -2
Oilseed, Soybean 79 80 80 1.8 1.8 1.8 140 145 145 0 0
Rice, Milled 11,620 11,600 11,750 4.6 4.7 4.7 35,850 36,350 37,000 650 2
Wheat 315 310 310 3.4 3.5 3.5 1,085 1,100 1,100 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 45 45 46 731 740 734 151 153 155 2 1

Close Window