Crop Explorer


Bangladesh - Area, Yield and Production
Date Created 11/4/2024 3:48:15 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 6 1.2 7
Corn 560 570 650 8.7 8.7 8.7 4,850 4,950 5,640 690 14
Millet 7 7 7 1.0 1.0 1.0 7 7 7 0 0
Mixed Grain 35 35 35 0.7 0.7 0.7 25 25 25 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Copra 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 37 37 78 1.8 1.8 1.9 65 65 145 80 123
Oilseed, Rapeseed 810 800 1,100 1.3 1.3 1.3 1,050 1,030 1,430 400 39
Oilseed, Soybean 80 80 88 1.8 1.8 1.7 145 145 150 5 3
Rice, Milled 11,600 11,750 11,700 4.7 4.7 4.8 36,350 37,000 37,300 300 1
Wheat 310 310 310 3.5 3.5 3.5 1,100 1,100 1,100 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 45 46 46 740 734 734 153 155 155 0 0

Close Window