Crop Explorer


Bangladesh - Area, Yield and Production
Date Created 6/16/2025 2:51:00 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Corn 620 650 660 8.7 8.8 8.8 5,400 5,700 5,800 100 2
Millet 7 7 7 1.0 1.0 1.0 7 7 7 0 0
Mixed Grain 35 35 35 0.7 0.7 0.7 25 25 25 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Copra 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 78 79 79 1.9 1.8 1.8 145 145 145 0 0
Oilseed, Rapeseed 1,097 1,040 1,100 1.3 1.3 1.3 1,425 1,350 1,450 100 7
Oilseed, Soybean 80 90 92 1.8 1.7 1.7 145 155 160 5 3
Rice, Milled 11,750 11,400 11,800 4.7 4.8 4.8 37,000 36,600 37,500 900 2
Wheat 310 310 280 3.5 3.5 3.6 1,100 1,100 1,000 -100 -9


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 46 45 45 734 740 740 155 153 153 0 0

Close Window