Crop Explorer


Brazil - Area, Yield and Production
Date Created 6/15/2025 7:55:35 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 135 123 135 2.9 3.8 3.8 391 465 510 45 10
Corn 21,650 22,300 22,600 5.5 5.8 5.8 119,000 130,000 131,000 1,000 1
Oats 520 488 500 1.9 2.3 2.4 984 1,113 1,200 87 8
Oil, Palm 195 220 230 3.0 2.7 2.8 585 600 650 50 8
Oilseed, Cottonseed 1,660 1,945 2,100 2.9 2.9 2.9 4,837 5,644 6,059 415 7
Oilseed, Palm Kernel 195 220 230 0.8 0.7 0.7 155 158 165 7 4
Oilseed, Peanut 255 280 280 2.9 4.2 4.1 734 1,175 1,150 -25 -2
Oilseed, Soybean 46,150 47,400 48,800 3.3 3.6 3.6 154,500 169,000 175,000 6,000 4
Oilseed, Sunflowerseed 60 67 65 1.2 1.5 1.5 71 99 100 1 1
Rice, Milled 1,608 1,700 1,600 6.6 7.1 7.0 7,199 8,200 7,600 -600 -7
Rye 5 3 5 1.4 1.7 2.0 7 5 10 5 100
Sorghum 1,459 1,600 1,550 3.0 3.1 3.2 4,426 5,000 4,900 -100 -2
Wheat 3,473 3,059 2,800 2.3 2.6 2.9 8,097 7,889 8,000 111 1


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 1,660 1,945 2,100 1,911 1,903 1,892 14,570 17,000 18,250 1,250 7

Close Window