Crop Explorer


Brazil - Area, Yield and Production
Date Created 10/1/2023 1:44:03 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 112 123 125 3.8 3.9 4.0 425 482 495 13 3
Corn 21,800 22,400 22,900 5.3 6.1 5.6 116,000 137,000 129,000 -8,000 -6
Oats 503 500 510 2.3 2.4 2.4 1,143 1,190 1,220 30 3
Oil, Palm 185 190 195 3.0 3.0 3.0 550 570 585 15 3
Oilseed, Cottonseed 1,600 1,660 1,670 2.4 2.9 2.7 3,891 4,781 4,582 -199 -4
Oilseed, Palm Kernel 185 190 195 0.8 0.8 0.8 145 150 155 5 3
Oilseed, Peanut 220 220 235 4.1 4.0 3.8 900 890 890 0 0
Oilseed, Soybean 41,600 43,900 45,600 3.1 3.6 3.6 130,500 156,000 163,000 7,000 4
Oilseed, Sunflowerseed 40 41 42 1.0 1.6 1.5 41 64 65 1 2
Rice, Milled 1,618 1,470 1,400 6.7 7.0 7.1 7,337 7,004 6,800 -204 -3
Rye 5 5 5 2.2 2.4 2.4 11 12 12 0 0
Sorghum 950 1,072 1,230 3.2 2.7 2.9 3,042 2,920 3,600 680 23
Wheat 2,740 3,090 3,400 2.8 3.4 3.0 7,700 10,600 10,300 -300 -3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 1,600 1,660 1,670 1,595 1,889 1,799 11,720 14,400 13,800 -600 -4

Close Window