Crop Explorer


Brazil - Area, Yield and Production
Date Created 9/18/2024 5:18:58 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 130 120 135 3.9 3.8 4.1 503 455 550 95 21
Corn 22,400 21,500 22,300 6.1 5.7 5.7 137,000 122,000 127,000 5,000 4
Oats 530 521 515 2.2 2.2 2.3 1,179 1,168 1,200 32 3
Oil, Palm 190 195 200 3.0 3.0 3.0 570 585 600 15 3
Oilseed, Cottonseed 1,600 1,660 1,940 2.4 2.9 2.9 3,891 4,837 5,544 707 15
Oilseed, Palm Kernel 190 195 200 0.8 0.8 0.8 150 155 158 3 2
Oilseed, Peanut 200 255 260 4.0 2.9 3.5 790 734 900 166 23
Oilseed, Soybean 44,600 45,800 47,300 3.6 3.3 3.6 162,000 153,000 169,000 16,000 10
Oilseed, Sunflowerseed 56 60 60 1.5 1.2 1.5 85 73 90 17 23
Rice, Milled 1,480 1,550 1,600 6.8 6.9 6.9 6,822 7,225 7,500 275 4
Rye 4 4 5 2.5 2.0 2.4 10 8 12 4 50
Sorghum 1,418 1,562 1,600 3.4 3.1 3.1 4,787 4,909 5,000 91 2
Wheat 3,086 3,470 3,500 3.4 2.3 2.7 10,554 8,100 9,500 1,400 17


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 1,600 1,660 1,940 1,595 1,911 1,874 11,720 14,570 16,700 2,130 15

Close Window