Crop Explorer


Canada - Area, Yield and Production
Date Created 2/11/2025 11:18:25 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 2,636 2,703 2,394 3.8 3.3 3.4 9,987 8,905 8,144 -761 -9
Corn 1,444 1,519 1,449 10.1 10.2 10.6 14,539 15,421 15,345 -76 0
Mixed Grain 102 79 93 2.6 2.5 2.7 263 197 253 56 28
Oats 1,402 826 993 3.7 3.2 3.4 5,226 2,643 3,358 715 27
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 8,596 8,857 8,850 2.2 2.2 2.1 18,850 19,192 18,800 -392 -2
Oilseed, Soybean 2,118 2,261 2,290 3.1 3.1 3.3 6,543 6,981 7,568 587 8
Oilseed, Sunflowerseed 38 40 24 2.2 2.3 2.1 84 92 51 -41 -45
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 152 116 117 3.4 3.1 3.6 520 358 421 63 18
Wheat 10,096 10,700 10,649 3.4 3.1 3.3 34,807 32,946 34,958 2,012 6


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window