Crop Explorer


Canada - Area, Yield and Production
Date Created 7/11/2025 11:59:06 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,703 2,394 2,270 3.3 3.4 3.6 8,905 8,144 8,200 56 1
Corn 1,519 1,449 1,480 10.2 10.6 10.1 15,421 15,345 15,000 -345 -2
Mixed Grain 79 93 85 2.5 2.7 2.6 197 253 220 -33 -13
Oats 826 993 1,015 3.2 3.4 3.5 2,643 3,358 3,540 182 5
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 8,855 8,850 8,600 2.2 2.2 2.2 19,464 19,185 19,250 65 0
Oilseed, Soybean 2,261 2,290 2,300 3.1 3.3 3.0 6,981 7,568 7,000 -568 -8
Oilseed, Sunflowerseed 40 24 30 2.3 2.1 2.2 92 51 65 14 27
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 116 117 180 3.1 3.6 3.3 358 421 600 179 43
Wheat 10,700 10,649 10,700 3.1 3.3 3.3 32,946 34,958 35,000 42 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window