Crop Explorer


Canada - Area, Yield and Production
Date Created 12/3/2023 10:20:47 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 3,011 2,636 2,700 2.3 3.8 3.0 6,984 9,987 8,000 -1,987 -20
Corn 1,462 1,444 1,500 10.0 10.1 10.2 14,611 14,539 15,300 761 5
Mixed Grain 111 102 90 2.3 2.6 2.6 258 263 230 -33 -13
Oats 1,214 1,402 850 2.4 3.7 2.9 2,899 5,226 2,500 -2,726 -52
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 8,946 8,596 8,800 1.6 2.2 2.0 14,248 18,695 17,800 -895 -5
Oilseed, Soybean 2,080 2,118 2,250 3.0 3.1 3.0 6,224 6,543 6,700 157 2
Oilseed, Sunflowerseed 37 38 34 2.0 2.2 2.2 75 84 75 -9 -11
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 116 152 115 3.2 3.4 3.0 372 520 350 -170 -33
Wheat 9,199 10,082 10,600 2.4 3.4 2.9 22,422 34,335 31,000 -3,335 -10


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window