Crop Explorer


Canada - Area, Yield and Production
Date Created 6/15/2025 3:10:46 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,703 2,394 2,260 3.3 3.4 3.6 8,905 8,144 8,200 56 1
Corn 1,519 1,449 1,460 10.2 10.6 10.1 15,421 15,345 14,700 -645 -4
Mixed Grain 79 93 80 2.5 2.7 2.8 197 253 220 -33 -13
Oats 826 993 960 3.2 3.4 3.5 2,643 3,358 3,340 -18 -1
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 8,857 8,850 8,900 2.2 2.1 2.2 19,192 18,800 19,500 700 4
Oilseed, Soybean 2,261 2,290 2,250 3.1 3.3 3.1 6,981 7,568 7,000 -568 -8
Oilseed, Sunflowerseed 40 24 20 2.3 2.1 2.2 92 51 45 -6 -12
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 116 117 180 3.1 3.6 3.3 358 421 600 179 43
Wheat 10,700 10,649 10,900 3.1 3.3 3.3 32,946 34,958 36,000 1,042 3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window