Crop Explorer


China - Area, Yield and Production
Date Created 10/6/2024 2:55:00 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 560 500 500 3.9 4.0 4.0 2,192 2,000 2,000 0 0
Corn 43,070 44,218 44,700 6.4 6.5 6.5 277,200 288,842 292,000 3,158 1
Millet 840 900 900 3.1 3.0 3.0 2,618 2,700 2,700 0 0
Oats 405 405 405 1.5 1.5 1.5 600 600 600 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 3,100 2,850 2,850 3.9 3.8 3.8 12,051 10,718 10,895 177 2
Oilseed, Peanut 4,684 4,980 4,850 3.9 3.9 3.9 18,330 19,217 19,000 -217 -1
Oilseed, Rapeseed 7,253 7,790 7,400 2.1 2.1 2.1 15,531 16,321 15,600 -721 -4
Oilseed, Soybean 10,244 10,470 10,500 2.0 2.0 2.0 20,284 20,840 20,700 -140 -1
Oilseed, Sunflowerseed 623 700 600 2.8 2.8 2.9 1,741 1,983 1,750 -233 -12
Rice, Milled 29,450 28,949 29,000 7.1 7.1 7.2 145,946 144,620 146,000 1,380 1
Sorghum 675 630 630 4.6 4.8 4.8 3,094 3,000 3,000 0 0
Wheat 23,519 23,627 23,700 5.9 5.8 5.9 137,723 136,590 140,000 3,410 2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 3,100 2,850 2,850 2,160 2,089 2,124 30,750 27,350 27,800 450 2

Close Window