Crop Explorer


China - Area, Yield and Production
Date Created 2/7/2025 12:12:07 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 560 500 500 3.9 4.0 4.0 2,192 2,000 2,000 0 0
Corn 43,070 44,218 44,741 6.4 6.5 6.6 277,200 288,842 294,917 6,075 2
Millet 840 900 900 3.1 3.0 3.0 2,618 2,700 2,700 0 0
Oats 430 460 465 1.8 1.8 1.8 790 840 850 10 1
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 3,100 2,850 2,900 3.9 3.8 4.1 12,051 10,718 11,757 1,039 10
Oilseed, Peanut 4,684 4,798 4,850 3.9 4.0 3.9 18,330 19,231 19,000 -231 -1
Oilseed, Rapeseed 7,788 7,400 7,400 2.1 2.1 2.1 16,317 15,800 15,800 0 0
Oilseed, Soybean 10,244 10,470 10,333 2.0 2.0 2.0 20,284 20,840 20,650 -190 -1
Oilseed, Sunflowerseed 623 700 600 2.8 2.8 2.9 1,741 1,983 1,750 -233 -12
Rice, Milled 29,450 28,949 29,007 7.1 7.1 7.2 145,946 144,620 145,275 655 0
Sorghum 675 630 630 4.6 4.8 4.8 3,094 3,000 3,000 0 0
Wheat 23,519 23,627 23,587 5.9 5.8 5.9 137,723 136,590 140,099 3,509 3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 3,100 2,850 2,900 2,160 2,089 2,252 30,750 27,350 30,000 2,650 10

Close Window