Crop Explorer


China - Area, Yield and Production
Date Created 3/18/2024 11:10:50 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 542 540 500 3.9 1.9 4.0 2,134 1,000 2,000 1,000 100
Corn 43,324 43,070 44,218 6.3 6.4 6.5 272,552 277,200 288,842 11,642 4
Millet 900 900 900 3.0 3.0 3.0 2,700 2,700 2,700 0 0
Oats 405 405 405 1.5 1.5 1.5 600 600 600 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 3,100 3,150 2,900 3.4 3.8 3.7 10,503 12,031 10,777 -1,254 -10
Oilseed, Peanut 4,805 4,684 4,820 3.8 3.9 3.9 18,308 18,330 18,600 270 1
Oilseed, Rapeseed 6,992 7,253 7,350 2.1 2.1 2.1 14,714 15,531 15,400 -131 -1
Oilseed, Soybean 8,415 10,244 10,470 1.9 2.0 2.0 16,395 20,284 20,840 556 3
Oilseed, Sunflowerseed 704 623 600 3.1 2.8 2.8 2,154 1,741 1,700 -41 -2
Rice, Milled 29,921 29,450 28,949 7.1 7.1 7.1 148,990 145,946 144,620 -1,326 -1
Sorghum 630 630 630 4.8 4.8 4.8 3,000 3,000 3,000 0 0
Wheat 23,568 23,519 23,627 5.8 5.9 5.8 136,946 137,723 136,590 -1,133 -1


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 3,100 3,150 2,900 1,882 2,122 2,065 26,800 30,700 27,500 -3,200 -10

Close Window