Crop Explorer


China - Area, Yield and Production
Date Created 6/15/2025 7:57:53 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 500 500 560 4.0 4.0 4.1 2,000 2,000 2,300 300 15
Corn 44,218 44,741 44,300 6.5 6.6 6.7 288,842 294,917 295,000 83 0
Millet 900 900 900 3.0 3.0 3.0 2,700 2,700 2,700 0 0
Oats 460 465 465 1.8 1.8 1.8 840 850 850 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 2,850 2,900 2,950 3.2 3.7 3.4 9,069 10,611 9,947 -664 -6
Oilseed, Peanut 4,798 4,850 4,860 4.0 3.9 3.9 19,231 19,000 19,000 0 0
Oilseed, Rapeseed 7,400 7,400 7,500 2.1 2.1 2.1 15,800 15,800 15,900 100 1
Oilseed, Soybean 10,470 10,333 10,500 2.0 2.0 2.0 20,840 20,650 21,000 350 2
Oilseed, Sunflowerseed 700 600 720 2.8 2.9 2.9 1,983 1,750 2,100 350 20
Rice, Milled 28,949 29,007 29,000 7.1 7.2 7.2 144,620 145,275 146,000 725 0
Sorghum 630 630 650 4.8 4.8 4.8 3,000 3,000 3,100 100 3
Wheat 23,627 23,587 23,600 5.8 5.9 6.0 136,590 140,099 142,000 1,901 1


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 2,850 2,900 2,950 2,089 2,402 2,214 27,350 32,000 30,000 -2,000 -6

Close Window