Crop Explorer


China - Area, Yield and Production
Date Created 6/2/2023 4:22:18 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 510 510 500 3.9 3.9 4.0 2,000 2,000 2,000 0 0
Corn 43,324 43,070 43,000 6.3 6.4 6.5 272,552 277,200 280,000 2,800 1
Millet 900 900 900 3.0 3.0 3.0 2,700 2,700 2,700 0 0
Oats 405 405 405 1.5 1.5 1.5 600 600 600 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 3,100 3,100 2,950 3.4 3.9 3.7 10,503 12,031 10,777 -1,254 -10
Oilseed, Peanut 4,805 4,800 4,820 3.8 3.8 3.8 18,308 18,300 18,300 0 0
Oilseed, Rapeseed 6,992 7,100 7,350 2.1 2.1 2.1 14,714 14,700 15,400 700 5
Oilseed, Soybean 8,415 10,240 10,450 1.9 2.0 2.0 16,395 20,280 20,500 220 1
Oilseed, Sunflowerseed 785 950 960 3.1 2.8 2.8 2,400 2,650 2,700 50 2
Rice, Milled 29,921 29,450 29,850 7.1 7.1 7.1 148,990 145,946 149,000 3,054 2
Sorghum 630 630 630 4.8 4.8 4.8 3,000 3,000 3,000 0 0
Wheat 23,568 23,519 23,600 5.8 5.9 5.9 136,946 137,723 140,000 2,277 2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 3,100 3,100 2,950 1,882 2,156 2,030 26,800 30,700 27,500 -3,200 -10

Close Window