Crop Explorer


Japan - Area, Yield and Production
Date Created 7/4/2025 7:18:27 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 64 65 65 3.6 2.9 3.5 233 186 230 44 24
Corn 2 3 4 6.5 5.3 5.2 13 16 21 5 31
Oats 1 1 1 1.0 1.0 1.0 1 1 1 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 8 8 8 2.5 2.5 2.5 20 20 20 0 0
Oilseed, Rapeseed 2 2 2 2.0 1.5 2.0 4 3 4 1 33
Oilseed, Soybean 155 154 155 1.6 1.8 1.6 247 273 250 -23 -8
Rice, Milled 1,479 1,458 1,454 6.8 6.9 6.9 7,297 7,294 7,280 -14 0
Rye 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 232 234 232 4.9 4.6 4.7 1,145 1,080 1,100 20 2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window