Crop Explorer


Japan - Area, Yield and Production
Date Created 12/7/2024 1:11:58 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 63 64 65 3.7 3.6 3.4 233 233 220 -13 -6
Corn 2 2 3 4.5 6.5 5.3 9 13 16 3 23
Oats 1 1 1 1.0 1.0 1.0 1 1 1 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 8 8 8 2.5 2.5 2.5 20 20 20 0 0
Oilseed, Rapeseed 2 2 2 2.0 2.0 2.0 4 4 4 0 0
Oilseed, Soybean 152 155 158 1.6 1.6 1.6 243 247 259 12 5
Rice, Milled 1,497 1,479 1,460 6.9 6.8 6.9 7,480 7,297 7,350 53 1
Rye 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 227 232 234 4.7 4.9 4.6 1,057 1,145 1,080 -65 -6


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window