Crop Explorer


Japan - Area, Yield and Production
Date Created 12/1/2023 1:58:27 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 63 63 64 3.7 3.7 3.7 235 233 237 4 2
Corn 1 2 2 6.0 5.5 7.0 6 11 14 3 27
Oats 1 1 1 1.0 1.0 1.0 1 1 1 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 8 8 8 2.5 2.5 2.5 20 20 20 0 0
Oilseed, Rapeseed 2 2 2 2.0 2.0 2.0 4 4 4 0 0
Oilseed, Soybean 146 151 155 1.6 1.6 1.6 238 238 253 15 6
Rice, Milled 1,520 1,497 1,470 6.9 6.9 6.8 7,636 7,480 7,300 -180 -2
Rye 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 220 227 235 5.1 4.6 4.8 1,130 1,040 1,120 80 8


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window