Crop Explorer


Japan - Area, Yield and Production
Date Created 4/27/2024 12:27:46 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 63 63 64 3.7 3.7 3.8 235 233 240 7 3
Corn 1 2 2 6.0 4.5 6.0 6 9 12 3 33
Oats 1 1 1 1.0 1.0 1.0 1 1 1 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 8 8 8 2.5 2.5 2.5 20 20 20 0 0
Oilseed, Rapeseed 2 2 2 2.0 2.0 2.0 4 4 4 0 0
Oilseed, Soybean 146 151 155 1.6 1.6 1.6 238 238 253 15 6
Rice, Milled 1,520 1,497 1,460 6.9 6.9 6.8 7,636 7,480 7,272 -208 -3
Rye 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Sorghum 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 220 227 232 5.1 4.7 4.9 1,130 1,057 1,140 83 8


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window