Crop Explorer


Kazakhstan - Area, Yield and Production
Date Created 8/22/2025 1:58:44 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,425 2,283 2,300 1.1 1.7 1.4 2,614 3,840 3,300 -540 -14
Corn 190 162 155 6.3 6.2 6.0 1,189 1,005 930 -75 -7
Millet 42 61 50 0.8 1.1 0.9 35 65 45 -20 -31
Oats 191 193 175 0.8 1.7 1.1 150 330 200 -130 -39
Oilseed, Cottonseed 117 106 130 1.0 1.0 0.9 117 103 117 14 14
Oilseed, Rapeseed 93 149 175 1.3 1.9 1.5 123 286 270 -16 -6
Oilseed, Soybean 100 99 90 2.0 2.1 2.0 204 208 180 -28 -13
Oilseed, Sunflowerseed 1,127 1,256 1,250 1.1 1.5 1.4 1,236 1,834 1,700 -134 -7
Rice, Milled 100 98 90 4.8 5.3 5.1 315 335 300 -35 -10
Rye 21 20 25 0.9 1.6 1.2 18 31 30 -1 -3
Wheat 13,130 13,067 12,900 0.9 1.4 1.2 12,111 18,577 15,500 -3,077 -17


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 117 106 130 558 544 502 300 265 300 35 13

Close Window