Crop Explorer


Kazakhstan - Area, Yield and Production
Date Created 9/25/2023 2:51:28 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 2,157 2,176 2,500 1.1 1.5 1.2 2,367 3,287 3,000 -287 -9
Corn 189 188 190 6.0 5.8 5.8 1,130 1,098 1,100 2 0
Millet 38 37 50 0.9 1.0 0.9 36 37 45 8 22
Oats 202 198 190 0.9 1.2 1.2 182 229 220 -9 -4
Oilseed, Cottonseed 110 125 120 0.8 1.0 0.9 92 131 105 -26 -20
Oilseed, Rapeseed 118 128 130 1.2 1.5 1.4 146 189 180 -9 -5
Oilseed, Soybean 113 133 135 2.1 1.9 1.9 238 250 250 0 0
Oilseed, Sunflowerseed 940 1,090 1,150 1.1 1.2 1.1 1,032 1,304 1,300 -4 0
Rice, Milled 97 88 95 5.2 4.9 5.3 328 280 325 45 16
Rye 44 34 22 0.9 1.8 1.4 40 60 30 -30 -50
Wheat 12,719 12,811 13,600 0.9 1.3 1.1 11,814 16,404 15,000 -1,404 -9


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 110 125 120 467 584 490 236 335 270 -65 -19

Close Window