Crop Explorer


Kazakhstan - Area, Yield and Production
Date Created 5/13/2025 9:31:14 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 2,425 2,283 2,300 1.1 1.7 1.3 2,614 3,840 3,000 -840 -22
Corn 190 162 155 6.3 6.2 6.0 1,189 1,005 930 -75 -7
Millet 42 61 50 0.8 1.1 0.9 35 65 45 -20 -31
Oats 191 193 175 0.8 1.7 1.1 150 330 200 -130 -39
Oilseed, Cottonseed 117 106 130 1.0 1.0 0.9 117 103 123 20 19
Oilseed, Rapeseed 93 149 175 1.3 1.9 1.5 123 286 270 -16 -6
Oilseed, Soybean 100 99 90 2.0 2.1 2.0 204 208 180 -28 -13
Oilseed, Sunflowerseed 1,127 1,256 1,250 1.1 1.5 1.4 1,236 1,834 1,700 -134 -7
Rice, Milled 100 98 90 4.8 5.3 5.1 315 335 300 -35 -10
Rye 21 20 25 0.9 1.6 1.2 18 31 30 -1 -3
Wheat 13,130 13,067 12,900 0.9 1.4 1.1 12,111 18,577 14,500 -4,077 -22


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 117 106 130 558 544 528 300 265 315 50 19

Close Window