Crop Explorer


Kazakhstan - Area, Yield and Production
Date Created 4/24/2024 6:12:40 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 2,157 2,176 2,425 1.1 1.5 1.1 2,367 3,287 2,614 -673 -20
Corn 189 188 190 6.0 5.8 6.3 1,130 1,098 1,189 91 8
Millet 38 37 42 0.9 1.0 0.8 36 37 35 -2 -5
Oats 202 198 191 0.9 1.2 0.8 182 229 150 -79 -34
Oilseed, Cottonseed 110 125 120 0.8 1.0 0.9 92 131 105 -26 -20
Oilseed, Rapeseed 118 128 93 1.2 1.5 1.3 146 189 123 -66 -35
Oilseed, Soybean 113 133 100 2.1 1.9 2.0 238 250 204 -46 -18
Oilseed, Sunflowerseed 940 1,090 1,127 1.1 1.2 1.1 1,032 1,304 1,236 -68 -5
Rice, Milled 97 88 100 5.2 4.9 4.8 328 280 315 35 13
Rye 44 34 21 0.9 1.8 0.9 40 60 18 -42 -70
Wheat 12,719 12,811 13,130 0.9 1.3 0.9 11,814 16,404 12,111 -4,293 -26


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 110 125 120 467 584 490 236 335 270 -65 -19

Close Window