Crop Explorer


Iran - Area, Yield and Production
Date Created 10/12/2024 6:10:40 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 1,650 1,650 1,600 1.8 1.8 1.9 3,000 3,000 3,100 100 3
Corn 200 200 200 7.0 7.0 7.0 1,400 1,400 1,400 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 119 100 100 1.5 1.2 1.4 181 118 135 17 14
Oilseed, Rapeseed 155 155 155 2.1 2.1 2.1 320 320 325 5 2
Oilseed, Soybean 75 70 70 2.3 2.4 2.4 170 165 170 5 3
Oilseed, Sunflowerseed 43 41 42 1.0 1.0 1.1 44 43 45 2 5
Rice, Milled 570 570 570 5.3 5.3 5.3 2,000 1,995 2,000 5 0
Sorghum 10 10 10 2.1 2.0 2.0 21 20 20 0 0
Wheat 6,200 6,200 6,200 2.1 2.3 2.3 13,200 14,000 14,500 500 4


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 119 100 100 977 762 871 534 350 400 50 14

Close Window