Crop Explorer


Iran - Area, Yield and Production
Date Created 3/19/2024 1:49:11 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 1,700 1,650 1,650 1.6 1.8 1.8 2,700 3,000 3,000 0 0
Corn 200 200 200 7.0 7.0 7.0 1,400 1,400 1,400 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 100 100 100 1.4 1.4 1.2 135 135 118 -17 -13
Oilseed, Rapeseed 150 155 155 1.9 2.1 2.1 290 320 320 0 0
Oilseed, Soybean 70 75 70 2.3 2.3 2.4 160 170 165 -5 -3
Oilseed, Sunflowerseed 44 43 41 1.0 1.0 1.0 44 44 43 -1 -2
Rice, Milled 560 570 570 5.1 5.3 5.3 1,900 2,000 1,995 -5 0
Sorghum 10 10 10 2.0 2.1 2.0 20 21 20 -1 -5
Wheat 6,000 6,200 6,200 2.0 2.1 2.3 12,000 13,200 14,000 800 6


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 100 100 100 871 871 762 400 400 350 -50 -13

Close Window