Crop Explorer


Mexico - Area, Yield and Production
Date Created 6/24/2025 8:17:17 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 290 315 300 2.7 2.8 2.7 780 890 810 -80 -9
Corn 6,100 6,350 6,400 3.9 3.7 3.8 23,500 23,300 24,500 1,200 5
Oats 25 40 40 2.4 2.0 2.0 60 80 80 0 0
Oil, Palm 102 106 110 3.1 3.0 3.0 315 320 330 10 3
Oilseed, Copra 124 124 124 0.4 0.4 0.4 48 48 48 0 0
Oilseed, Cottonseed 132 120 105 2.2 2.4 2.3 297 282 239 -43 -15
Oilseed, Peanut 46 50 48 2.0 1.7 1.8 91 85 84 -1 -1
Oilseed, Rapeseed 2 1 1 1.0 1.0 1.0 2 1 1 0 0
Oilseed, Soybean 91 135 135 2.2 2.0 2.0 198 270 270 0 0
Oilseed, Sunflowerseed 4 6 4 1.2 1.2 1.5 5 7 6 -1 -14
Rice, Milled 35 35 35 6.7 6.9 7.1 161 165 170 5 3
Sorghum 1,285 1,200 1,240 3.5 3.5 3.5 4,485 4,200 4,300 100 2
Wheat 560 465 340 6.2 5.7 5.0 3,476 2,645 1,700 -945 -36


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 132 120 105 1,435 1,497 1,452 870 825 700 -125 -15

Close Window