Crop Explorer


Algeria - Area, Yield and Production
Date Created 4/26/2024 6:23:03 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 1,025 1,025 1,025 0.9 1.4 1.0 950 1,400 1,025 -375 -27
Corn 1 1 1 1.0 1.0 1.0 1 1 1 0 0
Oats 80 80 80 1.3 1.3 1.3 105 105 105 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 1,800 1,800 1,800 1.4 2.0 1.5 2,500 3,600 2,700 -900 -25


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window