Crop Explorer


Algeria - Area, Yield and Production
Date Created 12/14/2024 8:32:30 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 1,025 1,025 1,025 1.4 1.0 1.2 1,400 1,025 1,200 175 17
Corn 2 2 2 5.5 6.0 6.0 11 12 12 0 0
Oats 80 80 80 1.3 1.3 1.3 105 105 105 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 1,800 1,800 1,800 2.0 1.5 1.7 3,600 2,700 3,000 300 11


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window