Crop Explorer


Bolivia - Area, Yield and Production
Date Created 2/16/2025 5:00:44 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 54 55 54 0.9 0.9 0.9 47 48 50 2 4
Corn 470 435 430 2.7 2.5 2.6 1,257 1,085 1,100 15 1
Oilseed, Soybean 1,824 1,850 1,875 2.0 2.1 2.2 3,670 3,800 4,100 300 8
Oilseed, Sunflowerseed 230 240 250 1.4 1.4 1.4 320 330 340 10 3
Rice, Milled 208 190 190 3.4 3.1 3.1 482 410 405 -5 -1
Sorghum 491 470 485 1.8 2.1 2.1 886 985 1,000 15 2
Wheat 215 205 205 1.3 1.5 1.5 273 300 315 15 5


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 4 4 4 599 544 544 11 10 10 0 0

Close Window