Crop Explorer


Bolivia - Area, Yield and Production
Date Created 10/6/2024 3:39:16 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 52 53 55 0.9 0.9 0.9 49 48 50 2 4
Corn 436 430 420 2.5 2.6 2.6 1,100 1,125 1,075 -50 -4
Oilseed, Soybean 1,600 1,600 1,610 2.6 2.3 2.3 4,110 3,650 3,700 50 1
Oilseed, Sunflowerseed 230 240 250 1.4 1.4 1.4 320 330 340 10 3
Rice, Milled 180 185 185 3.1 3.0 3.1 380 385 395 10 3
Sorghum 445 460 475 2.2 2.2 2.2 1,000 1,000 1,025 25 3
Wheat 205 205 205 1.5 1.5 1.5 300 300 315 15 5


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 4 4 4 544 544 544 10 10 10 0 0

Close Window