Crop Explorer


Bolivia - Area, Yield and Production
Date Created 4/27/2024 2:27:46 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 54 52 53 0.9 0.9 0.9 47 49 48 -1 -2
Corn 408 436 430 2.4 2.5 2.6 986 1,100 1,125 25 2
Oilseed, Soybean 1,525 1,575 1,600 2.3 2.5 2.3 3,457 3,985 3,650 -335 -8
Oilseed, Sunflowerseed 159 230 240 1.3 1.4 1.4 210 320 330 10 3
Rice, Milled 203 180 185 3.0 3.1 3.0 420 380 385 5 1
Sorghum 504 445 460 1.2 2.2 2.2 595 1,000 1,000 0 0
Wheat 215 205 205 1.4 1.5 1.5 311 300 300 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 4 4 4 653 544 544 12 10 10 0 0

Close Window