Crop Explorer


New Zealand - Area, Yield and Production
Date Created 6/15/2025 8:00:47 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 50 46 45 7.2 7.7 7.3 358 356 330 -26 -7
Corn 19 19 20 10.2 12.8 12.0 193 244 240 -4 -2
Oats 4 4 5 7.5 5.8 6.0 30 23 30 7 30
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 41 46 46 9.6 10.1 9.7 392 465 445 -20 -4


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent

Close Window