Crop Explorer


New Zealand - Area, Yield and Production
Date Created 4/23/2024 8:54:57 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 44 47 50 7.4 7.0 7.2 325 330 358 28 8
Corn 18 16 18 11.6 11.8 10.0 209 188 180 -8 -4
Oats 4 5 4 6.2 6.6 6.5 25 33 26 -7 -21
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Wheat 44 43 45 9.6 9.4 9.5 423 403 427 24 6


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent

Close Window