Crop Explorer


Russia - Area, Yield and Production
Date Created 6/2/2023 9:41:05 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 7,688 7,750 7,500 2.3 2.8 2.6 17,505 21,500 19,500 -2,000 -9
Corn 2,900 2,640 2,800 5.2 6.0 5.8 15,225 15,832 16,300 468 3
Millet 264 195 270 1.4 1.5 1.3 359 300 350 50 17
Oats 2,170 2,130 2,100 1.7 2.1 2.0 3,733 4,500 4,100 -400 -9
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 1,623 2,270 2,100 1.7 1.8 1.8 2,775 4,000 3,700 -300 -8
Oilseed, Soybean 2,993 3,355 3,400 1.6 1.8 1.7 4,760 5,996 5,900 -96 -2
Oilseed, Sunflowerseed 9,612 9,111 9,500 1.6 1.8 1.7 15,572 16,254 16,500 246 2
Rice, Milled 186 169 175 5.8 5.4 5.7 699 596 650 54 9
Rye 992 880 875 1.7 2.3 2.2 1,716 2,000 1,900 -100 -5
Wheat 27,630 29,000 27,500 2.7 3.2 3.0 75,158 92,000 81,500 -10,500 -11


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window