Crop Explorer


Russia - Area, Yield and Production
Date Created 7/27/2024 3:37:26 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 7,750 7,650 7,000 2.8 2.7 2.6 21,500 20,500 18,200 -2,300 -11
Corn 2,640 2,400 2,500 6.0 6.9 6.0 15,832 16,600 15,000 -1,600 -10
Millet 195 270 280 1.5 1.6 1.4 300 440 380 -60 -14
Oats 2,130 1,770 2,000 2.1 1.9 1.9 4,500 3,300 3,800 500 15
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 2,270 2,050 2,200 1.9 2.0 2.0 4,300 4,200 4,300 100 2
Oilseed, Soybean 3,355 3,500 3,800 1.8 1.9 1.7 5,996 6,800 6,600 -200 -3
Oilseed, Sunflowerseed 9,111 9,300 9,500 1.8 1.8 1.7 16,254 17,100 16,500 -600 -4
Rice, Milled 169 185 190 5.4 5.7 5.8 596 690 715 25 4
Rye 880 790 900 2.3 2.2 2.1 2,000 1,700 1,850 150 9
Wheat 29,000 28,830 28,100 3.2 3.2 3.0 92,000 91,500 83,000 -8,500 -9


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window