Crop Explorer


Russia - Area, Yield and Production
Date Created 9/21/2025 9:14:10 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 7,650 6,600 6,400 2.7 2.5 2.7 20,500 16,250 17,500 1,250 8
Corn 2,400 2,700 2,500 6.9 5.2 5.6 16,600 14,000 14,100 100 1
Millet 270 255 240 1.6 1.3 1.4 440 325 325 0 0
Oats 1,770 1,600 1,700 1.9 1.9 1.8 3,300 3,000 3,100 100 3
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 2,050 2,650 2,900 2.0 1.8 1.9 4,200 4,650 5,500 850 18
Oilseed, Soybean 3,500 4,200 4,600 1.9 1.7 1.8 6,800 7,050 8,300 1,250 18
Oilseed, Sunflowerseed 9,300 9,600 10,700 1.8 1.8 1.8 17,100 16,900 19,000 2,100 12
Rice, Milled 185 205 200 5.7 6.0 5.8 690 800 750 -50 -6
Rye 790 580 440 2.2 2.1 2.2 1,700 1,200 950 -250 -21
Wheat 28,830 27,800 26,500 3.2 2.9 3.2 91,500 81,600 85,000 3,400 4


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window