Crop Explorer


Russia - Area, Yield and Production
Date Created 7/4/2025 2:43:46 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 7,650 6,600 6,900 2.7 2.5 2.6 20,500 16,250 18,000 1,750 11
Corn 2,400 2,700 2,500 6.9 5.2 6.0 16,600 14,000 15,000 1,000 7
Millet 270 255 240 1.6 1.3 1.4 440 325 325 0 0
Oats 1,770 1,600 1,800 1.9 1.9 1.8 3,300 3,000 3,300 300 10
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Peanut 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Rapeseed 2,050 2,650 2,800 2.0 1.8 1.9 4,200 4,650 5,300 650 14
Oilseed, Soybean 3,500 4,200 4,300 1.9 1.7 1.8 6,800 7,050 7,800 750 11
Oilseed, Sunflowerseed 9,300 9,600 9,600 1.8 1.8 1.8 17,100 16,900 17,500 600 4
Rice, Milled 185 205 215 5.7 6.0 5.7 690 800 800 0 0
Rye 790 580 510 2.2 2.1 2.2 1,700 1,200 1,100 -100 -8
Wheat 28,830 27,800 27,200 3.2 2.9 3.1 91,500 81,600 83,000 1,400 2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window