Crop Explorer


India - Area, Yield and Production
Date Created 6/10/2023 7:39:34 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 592 453 735 2.8 3.0 2.3 1,656 1,370 1,690 320 23
Corn 9,958 10,100 10,000 3.4 3.6 3.4 33,730 36,000 34,300 -1,700 -5
Millet 9,000 9,500 9,000 1.3 1.4 1.4 11,850 13,160 12,500 -660 -5
Oats 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oil, Palm 123 129 129 2.4 2.4 2.4 291 305 305 0 0
Oilseed, Copra 2,160 2,160 2,160 0.4 0.4 0.4 940 936 935 -1 0
Oilseed, Cottonseed 12,370 13,000 12,400 0.8 0.8 0.9 10,359 10,614 10,826 212 2
Oilseed, Palm Kernel 123 129 129 0.7 0.7 0.7 81 86 86 0 0
Oilseed, Peanut 5,705 5,200 5,500 1.5 1.2 1.2 8,700 6,300 6,600 300 5
Oilseed, Rapeseed 7,991 9,000 9,200 1.4 1.3 1.3 11,100 11,500 11,700 200 2
Oilseed, Soybean 12,147 12,000 12,500 1.0 1.0 1.0 11,889 12,038 12,000 -38 0
Oilseed, Sunflowerseed 271 275 270 0.5 0.8 0.8 140 215 210 -5 -2
Rice, Milled 46,279 47,700 47,000 4.2 4.3 4.3 129,471 136,000 134,000 -2,000 -1
Sorghum 3,801 3,750 4,100 1.1 1.1 1.1 4,150 4,000 4,400 400 10
Wheat 31,125 30,459 32,000 3.5 3.4 3.5 109,586 104,000 113,500 9,500 9


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 12,370 13,000 12,400 429 419 448 24,400 25,000 25,500 500 2

Close Window