Crop Explorer


Burma - Area, Yield and Production
Date Created 6/15/2025 12:45:56 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Corn 700 680 680 4.4 4.3 4.4 3,100 2,900 3,000 100 3
Millet 240 240 240 1.0 1.0 1.0 240 240 240 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 182 190 185 1.2 1.2 1.2 226 236 231 -5 -2
Oilseed, Peanut 1,070 1,075 1,080 1.6 1.6 1.6 1,700 1,750 1,760 10 1
Oilseed, Soybean 120 115 115 1.1 1.2 1.2 136 140 140 0 0
Oilseed, Sunflowerseed 600 600 600 0.6 0.6 0.6 390 390 390 0 0
Rice, Milled 6,800 6,860 6,800 2.8 2.7 2.8 12,300 11,900 12,000 100 1
Wheat 55 50 50 1.5 1.4 1.4 80 70 70 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 182 190 185 654 654 659 547 571 560 -11 -2

Close Window