Crop Explorer


Burma - Area, Yield and Production
Date Created 2/9/2025 3:33:19 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Corn 650 670 595 4.1 4.3 4.2 2,650 2,850 2,500 -350 -12
Millet 240 240 240 1.0 1.0 1.0 240 240 240 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 185 182 190 1.3 1.2 1.2 233 226 236 10 4
Oilseed, Peanut 1,065 1,070 1,075 1.5 1.6 1.6 1,650 1,700 1,750 50 3
Oilseed, Soybean 125 120 115 1.0 1.0 1.0 130 125 120 -5 -4
Oilseed, Sunflowerseed 600 600 600 0.6 0.6 0.6 390 390 390 0 0
Rice, Milled 6,800 6,800 6,800 2.7 2.7 2.7 11,800 11,900 11,850 -50 0
Wheat 58 55 55 1.4 1.5 1.5 80 80 80 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 185 182 190 664 654 654 564 547 571 24 4

Close Window