Crop Explorer


Burma - Area, Yield and Production
Date Created 4/27/2024 1:59:47 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Corn 670 650 660 4.3 4.1 4.3 2,900 2,650 2,850 200 8
Millet 240 240 240 1.0 1.0 1.0 240 240 240 0 0
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 159 150 155 0.8 0.8 1.3 129 114 194 80 70
Oilseed, Peanut 1,060 1,065 1,070 1.5 1.5 1.6 1,600 1,650 1,700 50 3
Oilseed, Soybean 130 125 120 1.0 1.0 1.0 135 130 125 -5 -4
Oilseed, Sunflowerseed 600 600 600 0.6 0.6 0.6 390 390 390 0 0
Rice, Milled 7,000 6,800 6,860 2.8 2.7 2.7 12,400 11,800 11,950 150 1
Wheat 70 70 70 1.4 1.4 1.4 100 100 100 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 159 150 155 660 653 660 482 450 470 20 4

Close Window