Crop Explorer


Belarus - Area, Yield and Production
Date Created 4/27/2024 7:58:43 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 350 400 400 2.9 2.8 2.8 1,000 1,100 1,100 0 0
Corn 160 175 180 5.3 5.6 5.6 850 975 1,000 25 3
Oats 150 155 155 2.3 2.4 2.3 350 375 350 -25 -7
Oilseed, Rapeseed 390 360 400 1.8 2.2 2.2 715 800 900 100 13
Oilseed, Soybean 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Sunflowerseed 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rice, Milled 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Rye 325 300 310 2.5 2.5 2.5 800 750 780 30 4
Wheat 650 675 680 3.5 3.5 3.4 2,300 2,350 2,300 -50 -2


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 0 0 0 0 0 0 0 0 0 0 0

Close Window