Crop Explorer


United States - Area, Yield and Production
Date Created 6/14/2025 4:47:53 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000MT Percent
Barley 1,042 759 769 3.9 4.1 4.2 4,052 3,132 3,201 69 2
Corn 35,008 33,547 35,370 11.1 11.3 11.4 389,667 377,633 401,847 24,214 6
Oats 336 359 283 2.5 2.7 2.5 828 984 697 -287 -29
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 2,606 3,159 3,315 1.3 1.2 1.2 3,306 3,866 3,978 112 3
Oilseed, Peanut 630 711 758 4.2 4.1 4.5 2,666 2,925 3,397 472 16
Oilseed, Rapeseed 943 1,103 1,010 2.0 2.0 2.1 1,895 2,207 2,079 -128 -6
Oilseed, Soybean 33,294 34,823 33,468 3.4 3.4 3.5 113,273 118,836 118,115 -721 -1
Oilseed, Sunflowerseed 511 278 415 2.0 1.9 2.0 1,024 520 821 301 58
Rice, Milled 1,155 1,160 1,120 8.6 8.7 8.7 6,922 7,053 6,808 -245 -3
Rye 130 163 121 2.0 2.3 2.3 264 374 276 -98 -26
Sorghum 2,475 2,268 2,307 3.3 3.9 4.3 8,071 8,734 9,957 1,223 14
Wheat 15,005 15,568 15,067 3.3 3.4 3.5 49,095 53,650 52,280 -1,370 -3


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 2023/24 2024/25 2025/26 1000Bales Percent
Cotton 2,606 3,159 3,315 1,008 993 920 12,066 14,413 14,000 -413 -3

Close Window