Crop Explorer


United States - Area, Yield and Production
Date Created 1/19/2025 5:50:52 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Barley 981 1,042 759 3.9 3.9 4.1 3,787 4,052 3,132 -920 -23
Corn 31,851 35,008 33,547 10.9 11.1 11.3 346,739 389,667 377,633 -12,034 -3
Oats 356 336 359 2.4 2.5 2.7 837 828 984 156 19
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 2,950 2,606 3,347 1.4 1.3 1.2 4,005 3,306 3,993 687 21
Oilseed, Peanut 559 630 711 4.5 4.2 4.1 2,514 2,666 2,925 259 10
Oilseed, Rapeseed 880 943 1,103 2.0 2.0 2.0 1,739 1,895 2,207 312 16
Oilseed, Soybean 34,873 33,294 34,823 3.3 3.4 3.4 116,221 113,273 118,836 5,563 5
Oilseed, Sunflowerseed 647 511 278 2.0 2.0 1.9 1,274 1,024 520 -504 -49
Rice, Milled 877 1,155 1,160 8.3 8.6 8.7 5,082 6,922 7,053 131 2
Rye 140 130 163 2.3 2.0 2.3 316 264 374 110 42
Sorghum 1,849 2,475 2,268 2.6 3.3 3.9 4,770 8,071 8,734 663 8
Wheat 14,360 15,005 15,568 3.1 3.3 3.4 44,898 49,095 53,650 4,555 9


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 2,950 2,606 3,347 1,068 1,008 938 14,468 12,066 14,414 2,348 19

Close Window