Crop Explorer


United States - Area, Yield and Production
Date Created 12/8/2023 1:43:16 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 805 990 1,034 3.2 3.8 3.9 2,615 3,811 4,029 218 6
Corn 34,527 32,017 35,247 11.1 10.9 11.0 382,893 348,369 386,969 38,600 11
Oats 263 360 336 2.2 2.3 2.5 578 837 828 -9 -1
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 4,157 2,957 3,246 1.2 1.4 1.1 4,829 4,005 3,529 -476 -12
Oilseed, Peanut 623 560 647 4.6 4.5 4.2 2,885 2,514 2,714 200 8
Oilseed, Rapeseed 850 882 937 1.5 2.0 2.0 1,244 1,742 1,831 89 5
Oilseed, Soybean 34,929 34,871 33,504 3.5 3.3 3.4 121,528 116,216 112,385 -3,831 -3
Oilseed, Sunflowerseed 504 650 511 1.7 2.0 1.9 864 1,275 995 -280 -22
Rice, Milled 1,006 879 1,153 8.6 8.3 8.6 6,083 5,092 6,975 1,883 37
Rye 119 138 130 2.1 2.3 2.0 249 312 264 -48 -15
Sorghum 2,626 1,849 2,533 4.3 2.6 3.2 11,375 4,770 8,175 3,405 71
Wheat 15,032 14,358 15,084 3.0 3.1 3.3 44,804 44,898 49,314 4,416 10


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 4,157 2,957 3,246 918 1,065 857 17,523 14,468 12,776 -1,692 -12

Close Window