Crop Explorer


United States - Area, Yield and Production
Date Created 4/27/2024 6:21:33 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Barley 807 981 1,034 3.3 3.9 3.9 2,626 3,787 4,029 242 6
Corn 34,394 31,851 35,011 11.1 10.9 11.1 381,469 346,739 389,694 42,955 12
Oats 263 356 336 2.2 2.4 2.5 578 837 828 -9 -1
Oil, Palm 0 0 0 0.0 0.0 0.0 0 0 0 0 0
Oilseed, Cottonseed 4,153 2,950 2,859 1.2 1.4 1.2 4,829 4,005 3,436 -569 -14
Oilseed, Peanut 622 559 637 4.6 4.5 4.2 2,885 2,514 2,672 158 6
Oilseed, Rapeseed 849 880 943 1.5 2.0 2.0 1,242 1,739 1,895 156 9
Oilseed, Soybean 34,921 34,873 33,328 3.5 3.3 3.4 121,504 116,221 113,344 -2,877 -2
Oilseed, Sunflowerseed 503 647 513 1.7 2.0 2.0 862 1,274 1,027 -247 -19
Rice, Milled 1,003 877 1,155 8.6 8.3 8.6 6,066 5,082 6,931 1,849 36
Rye 119 140 130 2.1 2.3 2.0 249 316 264 -52 -16
Sorghum 2,626 1,849 2,475 4.3 2.6 3.3 11,375 4,770 8,071 3,301 69
Wheat 15,032 14,360 15,084 3.0 3.1 3.3 44,804 44,898 49,314 4,416 10


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 4,153 2,950 2,859 919 1,068 921 17,523 14,468 12,100 -2,368 -16

Close Window