Crop Explorer


Benin - Area, Yield and Production
Date Created 2/14/2025 2:59:16 PM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Corn 1,391 1,350 1,400 1.2 1.5 1.1 1,620 2,059 1,600 -459 -22
Millet 26 30 30 0.9 0.8 0.8 24 25 25 0 0
Oil, Palm 40 40 40 1.8 1.8 1.8 70 70 70 0 0
Oilseed, Cottonseed 573 510 545 0.6 0.7 0.8 364 373 416 43 12
Oilseed, Palm Kernel 40 40 40 0.1 0.1 0.1 5 5 5 0 0
Oilseed, Peanut 159 243 180 1.0 0.7 1.0 164 179 175 -4 -2
Oilseed, Soybean 387 519 530 1.1 1.0 1.1 422 521 580 59 11
Rice, Milled 135 135 135 3.9 3.7 4.1 336 316 355 39 12
Sorghum 127 160 160 1.0 0.9 0.9 124 150 140 -10 -7
Wheat 0 0 0 0.0 0.0 0.0 0 0 0 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 573 510 545 418 482 503 1,100 1,130 1,260 130 12

Close Window