Crop Explorer


Benin - Area, Yield and Production
Date Created 3/19/2024 6:34:15 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000MT Percent
Corn 1,350 1,350 1,350 1.2 1.2 1.3 1,628 1,620 1,720 100 6
Millet 23 30 30 1.0 0.8 0.8 24 24 25 1 4
Oil, Palm 40 40 40 1.8 1.8 1.8 70 70 70 0 0
Oilseed, Cottonseed 640 573 510 0.7 0.6 0.7 469 364 345 -19 -5
Oilseed, Palm Kernel 40 40 40 0.1 0.1 0.1 5 5 5 0 0
Oilseed, Peanut 169 170 180 1.1 1.0 1.0 178 164 175 11 7
Oilseed, Soybean 233 240 250 1.2 1.2 1.2 291 295 310 15 5
Rice, Milled 127 125 135 4.1 4.2 4.1 333 336 355 19 6
Sorghum 132 160 160 1.0 0.8 0.9 133 124 140 16 13
Wheat 0 0 0 0.0 0.0 0.0 0 0 0 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 1000Bales Percent
Cotton 640 573 510 483 418 446 1,420 1,100 1,045 -55 -5

Close Window