Crop Explorer


Benin - Area, Yield and Production
Date Created 5/15/2024 2:53:44 AM

  Area Harvested
(Thousand hectares)
Yield
(Metric tons per hectare)
Production
(Thousand metric tons)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000MT Percent
Corn 1,350 1,350 1,400 1.0 1.5 1.2 1,391 2,059 1,700 -359 -17
Millet 26 30 30 0.9 0.8 0.8 24 25 25 0 0
Oil, Palm 40 40 40 1.8 1.8 1.8 70 70 70 0 0
Oilseed, Cottonseed 573 510 510 0.6 0.7 0.7 364 345 345 0 0
Oilseed, Palm Kernel 40 40 40 0.1 0.1 0.1 5 5 5 0 0
Oilseed, Peanut 170 180 180 1.0 1.0 1.0 164 175 175 0 0
Oilseed, Soybean 240 250 260 1.2 1.2 1.2 295 310 320 10 3
Rice, Milled 135 135 135 3.9 3.7 4.1 336 316 355 39 12
Sorghum 127 160 160 1.0 0.9 0.9 124 150 140 -10 -7
Wheat 0 0 0 0.0 0.0 0.0 0 0 0 0 0


  Area Harvested
(Thousand hectares)
Yield
(Kilograms per hectare)
Production
(Thousand 480-lb Bales)
Change in Production
From Last Year
Commodity 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 2022/23 2023/24 2024/25 1000Bales Percent
Cotton 573 510 510 418 446 446 1,100 1,045 1,045 0 0

Close Window